John Ferguson, M.Mus. Perf (cond),G.Mus., Dip.Mus.Ed., PGCE., MACE.
Roger Schmidli
| Euphonium | French Horn | Trombone | Trumpet | Tuba |
|---|---|---|---|---|
| Alex Hurst | Spiros Kessaris | Glenn Bardwell | Julian Bain | Alex Hurst |
| Yang Xiao | Ian Bell | |||
| Roger Schmidli | ||||
| Reginald Walsh | ||||
| David Musk | ||||
| Linda Staggard | ||||
Music: Andrew Hunter
| John Ferguson | Andrew Hunter | Teresa Lavers |
| Julia Piggin (JS) | Anne Viney | David Musk |
| Glenn Bardwell | John Officer |
Jenni Allen
Julia Piggin
Teresa Lavers
| Harp | Jazz Piano | Piano |
|---|---|---|
| Yee Chern Chu | Howard Belling | Teresa Lavers |
| Gudrun Beilharz | ||
| Janet Gibbs | ||
| Eidit Golder | ||
| Lachlan Redd | ||
| Meta Santoso-Chien | ||
| Khung-Img-Seah | ||
| Liliana Shtoltsenberg |
Jude Hallam
| Drum Kit | Orchestral Percussion |
|---|---|
| Garth Thompson | Jude Hallam |
| David Hicks | |
| Campbell Phillips |
James deRozario
Head of Lower Strings: Adam Merange
Head of Junior School Strings: Sue Hamerton
| Violin | Viola | Violoncello | Double Bass |
|---|---|---|---|
| Billie-Jean Clancy | Janet Fernandez | Jasmine Alexandra | Duncan Allen |
| James deRozario | James deRozario | Leah Hooper | Ian Wilmot |
| Sue Hamerton | Adam Merange | ||
| John Officer | Shoreh Phillips | ||
| Helen Ridgway | |||
| Peter Sampsonidis | |||
| Patricia Wong | |||
| Jungsook Yoon | |||
| Leonie Zeyde |
| Bass Guitar | Classical Guitar | Modern Guitar |
|---|---|---|
| Dean Addison | Geoff Morris | Pierre Jacquinot |
| Aarron Marshall | ||
| John Paine |
Judith Burt
Andrew Hunter
| Composition | Voice / Singing |
|---|---|
| Nicholas Buc | Jo Blankfield |
| Ruby Bunnett | |
| Peter Mander |
Peter Rickard
| Bassoon | Clarinet | Flute |
|---|---|---|
| Claire Ramuscak | Brigid Burke-Rigo | Janine Hanrahan |
| Naomi Chiu | Magda Hornung | |
| Megan Philip | ||
| Peter Rickard | ||
| Ian Morgan | ||
| Anne Viney |
| Oboe | Saxophone |
|---|---|
| Anne Gilby | Bill Harrower |
| Peter Rickard | |
| Kellie Santin | |
| Anne Viney |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)