Scotch established a lead in the second 500 metres and held the lead for the remainder of the race.
| 1 | Scotch | 7:02.00 |
| 2 | Geelong Grammar | 7:09.16 |
| 3 | Xavier College | 7:14.62 |
| 4 | Carey Grammar | 7:17.11 |
| 5 | Melbourne Grammar | 7:19.54 |
| 6 | Haileybury College | 7:47.78 |
| 1 | Scotch | 7:08.10 |
| 2 | Melbourne Grammar | 7:22.03 |
| 3 | Caulfield Grammar | 7:26.57 |
| 4 | Xavier College | 7:32.14 |
| 5 | Brighton Grammar | 7:40.75 |
| 6 | Geelong College | 7:42.48 |
| 1 | Scotch | 6:40.82 |
| 2 | Scotch | 6:45.19 |
| 3 | Melbourne Grammar | 7:03.63 |
| 4 | Geelong Grammar | 7:09.81 |
| 5 | Xavier College | 7:12.47 |
| 6 | St Kevin's College | 7:15.06 |
| 1 | Scotch | 7:03.23 |
| 2 | Scotch | 7:04.99 |
| 3 | Geelong Grammar | 7:36.27 |
| 4 | Xavier College | 7:48.81 |
| 5 | St Kevin's College | 8:04.40 |
| 6 | Xavier College | 9:50.23 |
| 1 | Scotch | 7:26.72 |
| 2 | Geelong College | 7:46.59 |
| 3 | Haileybury College | 7:50.05 |
| 4 | Wesley College | 7:51.29 |
| 5 | Geelong Grammar | 7:57.61 |
| 1 | Melbourne Grammar | 7:26.15 |
| 2 | Scotch | 7:30.09 |
| 3 | Caulfield Grammar | 7:38.09 |
| 4 | St Kevin's College | 7:45.66 |
| 5 | Wesley College | 7:46.37 |
| 6 | Carey Grammar | 7:59.59 |
| 7 | Brighton Grammar | 8:02.49 |
| 1 | Scotch | |
| 2 | Melbourne Grammar | |
| 3 | Scotch | |
| 4 | Carey Grammar | |
| 5 | Xavier College | |
| 6 | Geelong Grammar |
| 1 | Brighton Grammar | 7:37.70 |
| 2 | Wesley College | 7:39.01 |
| 3 | Scotch | 8:07.16 |
| 4 | Wesley College | 11:09.16 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)