Updated: Wednesday, 21 March 2012 at 5:10 PM
| Tue 20 March | Macmillan Cocktail Party | |
|---|---|---|
|
|
|
|
| Wed 21 March | Head of the River Eight Oared Crews Photos (3.15pm Sharp, Blazer crew shot, on water boat shot, Head of River Briefing and Pasta Dinner (6.00pm to 7.15pm) | Year 10 and Senior Eights |
| Year 9 Quad Sculls - Thursday 22 March | Regatta Briefing - Recess - IT3 |
| Sat 24th March | Head of the River - Nagambie |
Year 9, Year 10 and Senior Eights
Regatta information on ROMS. |
|---|
Time of finals below is for the first type of final in the event, mostly the 'B' final, 'A' final time is later.
| Crew | Coach | Event | Race Type | AM/PM | Race 1 | Race 2 | Bus Time | ||
|---|---|---|---|---|---|---|---|---|---|
| 1st VIII | Tom | Woodruff | School Eight | Division 1 | Heat & Final | AM | 09:36 AM | 03:00 PM | |
| 2nd VIII | James | Adams | School Eight | Division 2 | Heat & Final | AM | 09:12 AM | 02:35 PM | |
| 3rd VIII | Emil | Breihdahl | School Eight | Division 3 | Heat & Final | AM | 10:30 AM | 02:21 PM | 07:00 AM |
| 4th VIII | Simon | Brown | School Eight | Division 4 | First & Final | AM | 02:07 PM | 08:30 AM | |
| 5th VIII | James | Bell | School Eight | Division 4 | First & Final | AM | 02:07 PM | 08:30 AM | |
| 10A VIII | Ed | Monteith | School Eight | Yr 10 - Division A | Heat & Final | PM | 10:12 AM | 01:53 PM | 07:00 AM |
| 10B VIII | Tom | Simpson | School Eight | Yr 10 - Division B | Heat & Final | PM | 10:00 AM | 01:39 PM | 06:30 AM |
| 10C VIII | Martin | Lipshut | School Eight | Yr 10 - Division C | Heat & Final | PM | 09:48 AM | 01:25 PM | 06:30 AM |
| 10D VIII | Charlie | White | School Eight | Yr 10 - Division C | Heat & Final | PM | 09:54 AM | 01:25 PM | 06:30 AM |
| 10E VIII | Tom | Sutterby | School Eight | Yr 10 - Division C | Heat & Final | PM | 09:48 AM | 01:25 PM | 06:30 AM |
| 10F VIII | Hamish | Houghton | School Eight | Yr 10 - Division C | Heat & Final | PM | 09:54 AM | 01:25 PM | 06:30 AM |
| 1st Quad | George | Jelbart | Year 9 Quad Scull | Yr 9 - Division A | First & Final | PM | 12:45 PM | 08:30 AM | |
| 2nd Quad | Phillip | Wright | Year 9 Quad Scull | Yr 9 - Division B | First & Final | PM | 12:25 PM | 08:30 AM | |
| 3rd Quad | Tom | Browne | Year 9 Quad Scull | Yr 9 - Division C | First & Final | PM | 12:05 PM | 08:30 AM | |
| 4th Quad | Nick | Jarman | Year 9 Quad Scull | Yr 9 - Division C | First & Final | AM | 12:05 PM | 07:45 AM | |
| 5th Quad | Damien | Lipshut | Year 9 Quad Scull | Yr 9 - Division D | First & Final | AM | 11:45 AM | 07:45 AM | |
| 6th Quad | Matt | Douglas | Year 9 Quad Scull | Yr 9 - Division E | First & Final | AM | 11:30 AM | 07:45 AM | |
| 7th Quad | Alex | Karklins | Year 9 Quad Scull | Yr 9 - Division F | First & Final | AM | 11:15 AM | 07:45 AM | |
| 8th Quad | Stuart | Sim | Year 9 Quad Scull | Yr 9 - Division G | First & Final | AM | 11:00 AM | 07:45 AM | |
| 9th Quad | Adam/Alex | Brown/Strathmore | Year 9 Quad Scull | Yr 9 - Division G | First & Final | AM | 11:00 AM | 07:45 AM | |
| 10th Quad | Andrew/James | Jelbart/Croxford | Year 9 Quad Scull | Yr 9 - Division H | First & Final | AM | 10:55 AM | 07:00 AM | |
| 11th Quad | Charlie | Booth | Year 9 Quad Scull | Yr 9 - Division H | First & Final | AM | 10:55 AM | 07:00 AM | |
| 12th Quad | George | Fitzpatrick | Year 9 Quad Scull | Yr 9 - Division I | First & Final | AM | 10:50 AM | 07:00 AM | |
| 13th Quad | Andrew | Elder | Year 9 Quad Scull | Yr 9 - Division I | First & Final | AM | 10:50 AM | 07:00 AM | |
| 14th Quad | James | Anderson | Year 9 Quad Scull | Yr 9 - Division I | First & Final | AM | 10:50 AM | 07:00 AM | |
| 9A VIII | Will | Richards | School Eight | Yr 9 - Division D | First & Final | AM | 12:00 PM | 07:45 AM |
|
LANES |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
8OYS |
||||||||
|
1st VIII Ht 1 |
HY |
GC |
Scotch |
SKC |
XC |
CAUL |
||
|
Ht 2 |
BGS |
WC |
MGS |
GGS |
CY |
|||
|
2nd VIII Ht 1 |
XC |
CY |
GGS |
Scotch |
WC |
GC |
||
|
Ht 2 |
HY |
CAUL |
MGS |
SKC |
BGS |
|||
|
3rd VIII Ht 1 |
SKC |
MGS |
XC |
GC |
||||
|
Ht 2 |
CAUL |
GGS |
Scotch |
HY |
||||
|
4th VIII F&F |
Scotch (Fifth VII) |
Scotch (Fourth VIII) |
GGS |
GC |
||||
|
Y10 A VIII Ht 1 |
GC |
MGS |
Scotch |
SKC |
CAUL |
|||
|
Ht 2 |
XC |
BGS |
CY |
WC |
GGS |
|||
|
Y10 B VIII Ht 1 |
GGS |
XC |
Scotch |
WC |
SKC |
|||
|
Ht 2 |
GC |
BGS |
MGS |
CY |
CAUL |
|||
|
Y10 C VIII Ht 1 |
GGS |
WC |
Scotch (10C) |
Scotch (10E) |
GGS |
CAUL |
||
|
Ht 2 |
MGS |
MGS |
Scotch (10D) |
CY |
XC |
Scotch (10F) |
||
|
Y9 A VIII F&F |
XC |
CAUL |
MGS |
WC |
CY |
|||
|
Y9 8 VIII F&F |
CAUL |
WC |
MGS |
CY |
XC |
MGS |
||
|
Y9 C VIII F&F |
MGS |
CY |
MGS |
XC |
CAUL |
|||
|
Y9 D VIII F&F |
Scotch |
XC |
MGS |
WC |
CAUL |
CAUL |
||
|
Y9Q A F&F |
GC |
XC |
Scotch (1) |
SKC |
HY |
BGS |
||
|
Y9Q B F&F |
GC |
SKC |
Scotch (2) |
WC |
HY |
BGS |
||
|
Y9Q C F&F |
HY |
Scotch (3) |
WC |
Scotch |
SKC |
BGS |
||
|
Y9Q D F&F |
HY |
WC |
SKC |
Scotch |
BGS |
|||
|
Y9Q E F&F |
MGS |
XC |
Scotch |
SKC |
GC |
BGS |
||
|
Y9Q F F&F |
BGS |
XC |
Scotch |
SKC |
GC |
MGS |
||
|
Y9Q G F&F |
MGS |
SKC |
Scotch |
Scotch |
XC |
BGS |
||
|
Y9Q H F&F |
CAUL |
MGS |
Scotch |
Scotch |
BGS |
|||
|
Y9Q I F&F |
Scotch |
Scotch |
Scotch |
| Fri 30th March | Term 1 Ends |
|---|
| Tue 24 April | Senior and Year 10 VIII's - Head of the River Dinner |
|---|
National Rowing Championships clash with the Head of the River 2013
Christie Club (Yr7 - 2012)
Training times
Selection policy
Water quality
Head of the River First’s results
Images from the 2011 Regatta
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)