| Monday 11 May 2009 | ||
| Day 5 | ||
| Yr 8 OLP Camp 1 (11-15 May) | ||
| 8.00 pm | SPA Meeting | Staff Common Room (Lithgow Centre) |
| Tuesday 12 May 2009 | ||
| Day 6 | ||
| NAPLAN Testing for Yrs 3, 5, 7 and 9 (12-14 May) | ||
| all day | Yrs 11 and 12 Design and Technology excursion | |
| 12.55 pm | School Prefects’ meeting | Board Room |
| Wednesday 13 May 2009 | ||
| Day 1 | ||
| 8.00 am | Senior School Swap Shop | |
| all day | Yr 10 Visual Comm and Design excursion | |
| am | Yr 11 Legal Studies excursion | Barwon Prison |
| all day | Yr 9 Geography excursion | |
| 7.30 pm | Careers Night | |
| Thursday 14 May 2009 | ||
| Day 2 | ||
| all day | Yr 11 Legal Studies excursion | Barwon Prison |
| 3.15 pm | Activities | |
| 3.15 pm | Yr 7 and 8 Sport | |
| 6.45 pm | Yrs 3-6 Piano, Guitar and Vocal Recital | JCR/Keith Humble Auditorium (JFA) |
| Friday 15 May 2009 | ||
| Day 3 | ||
| all day | Victorian Secondary Schools | |
| Orienteering Championships | ||
| 12.55 pm | House Debating Rd 3 | |
| Progress Reports (2) distributed | ||
| Saturday 16 May 2009 | ||
| APS Interschool Sport | ||
| Cross Country Schools Relays | Coburg | |
| 1st Basketball Rd 3 v Caulfield Grammar | Melbourne Sports and Aquatic Centre | |
| 1st Hockey Rd 2 v Carey Grammar School | Carey Grammar School | |
| 1st Soccer Rd 2 v Carey Grammar School | Carey Grammar School | |
| 1st Rugby Rd 2 v Xavier College | Scotch College | |
| 1st Football Rd 3 v Carey Grammar School | Scotch College | |
| Sunday 17 May 2009 | ||
| Rostrum Voice of Youth Public | ||
| Speaking competition | Scotch College | |
| 6.45 pm | Boarders’ Chapel | |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)