| 1 May 2010 | 8 May 2010 | 15 May 2010 | 22 May 2010 | 29 May 2010 | ||
|---|---|---|---|---|---|---|
| 1st | RR | d 1/1 | L 1/4 | L 1/2 | w 4/2 | |
| 2nd | Gold | Int | L 2/3 | w 4/3 | Bye | w 3/2 |
| 2nd | Red | Int | d 2/2 | w 3/1 | L 1/2 | d 1/1 |
| 3rd | Gold | w 9/2 | L 0/5 | L 1/2 | W 5/0 | Bye |
| 3rd | Red | w 1/0 | w 3/2 | d 1/1 | W 5/1 | w 6/2 |
| 10A | w 5/0 | w 3/0 | W 3/0 | W 4/2 | w 7/0 | |
| 10B | w 4/0 | Bye | Bye | L 0/1 | L 0/4 | |
| 9A | w 4/3 | w 3/1 | L 0/1 | W 3/1 | w 7/0 | |
| 9B | Bye | w 2/0 | W | Bye | w 7/1 | |
| 8A | w 13/0 | w 6/0 | w 6/1 | W 4/0 | Bye | |
| 8B | Bye | w 3/0 | w 13/0 | W 7/0 | d 1/1 | |
| 7A | d 3/3 | w 10/0 | w 6/0 | D 0/0 | Bye | |
| Won | 6 | 7 | 7 | 6 | 6 | |
| Lost | 0 | 2 | 3 | 3 | 1 | |
| Drawn | 1 | 2 | 1 | 1 | 2 | |
| Goals For | 39 | 35 | 38 | 30 | 36 | |
| Goals Against | 8 | 14 | 13 | 9 | 13 |
| 5 June 2010 | 21 June 2010 | 17 July 2010 | ||||
|---|---|---|---|---|---|---|
| 1st | w 4/3 | L 1/2 | d 3/3 * | |||
| 2nd | Gold | w 6/0 | w 6/0 | w 3/2 | ||
| 2nd | Red | w 2/1 | w 1/0 | L 1/3 | ||
| 3rd | Gold | w 3/0 | w 4/0 | w 4/1 | ||
| 3rd | Red | Bye | L 0/4 | w 2/1 | ||
| 10A | w 3/0 | Bye | w 7/0 | |||
| 10B | L 2/5 | L 0/10 | L 2/3 | |||
| 9A | w 3/2 | w 6/2 | w 7/1 | |||
| 9B | Bye | w 3/0 | Bye | |||
| 8A | d 1/1 | w 4/0 | w 7/1 | |||
| 8B | Bye | w 12/0 | w 8/0 | |||
| 7A | w 1/0 | L0/5 | Bye | |||
| * 26 Jun | ||||||
| Won | 7 | 7 | 7 | |||
| Lost | 1 | 4 | 2 | |||
| Drawn | 1 | 0 | 1 | |||
| Goals For | 25 | 37 | 44 | |||
| Goals Against | 12 | 23 | 15 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)