Teacher in Charge – Mr. Ryan Nolan ryan.nolan@scotch.vic.edu.au
SWIMMING & DIVING CAMP 2012 JANUARY 22-27 GOLD COAST (FORMS ARE NOW AVAILABLE TO RESERVE YOUR SPOT)
| Year | Captain |
|---|---|
| 2011 | J.W. Hurley |
| 2010 | D.V. Hurley |
| 2009 | J.R. Clark |
| 2008 | W. G. Allen |
| 2007 | L.C. Will |
| 2006 | T. B. Burnett |
| 2005 | P. R. Iansek |
| 2004 | B. M. Kaye |
| 2003 | T. C. Iansek |
| 2002 | R. L. Hunwick |
| 2001 | S.H. Webb |
| SCHOOL | POINTS |
|---|---|
| St Kevin’s College | 640 |
| Caulfield Grammar | 587 |
| Haileybury College | 559 |
| Scotch College | 532 |
| Wesley College | 399.50 |
| Melbourne Grammar | 371 |
| Brighton Grammar | 358 |
| Xavier College | 321 |
| Geelong Combined | 273.50 |
| Carey Grammar | 253 |
| St Kevin’s College | 602.50 |
| Caulfield Grammar | 581.50 |
| Haileybury College | 545 |
| Scotch College | 500.50 |
| Wesley College | 442.50 |
| Brighton Grammar | 387 |
| Xavier College | 355.50 |
| Melbourne Grammar | 327.50 |
| Geelong Combined | 302 |
| Carey Grammar | 261 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)